ACOPIAN Industrial Partner

PRODUCTS - U

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
U1000Y10 Acopian U1000Y10 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y5 | Nominal Output Voltage: 1000 | Output Current Amps: 0.100 ACOPIAN Available request quote request quote
U100Y20 Acopian U100Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 100 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U10Y1000 Acopian U10Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 10 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U110Y20 Acopian U110Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 110 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U120Y20 Acopian U120Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 120 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U125YA20 Acopian U125YA20 Power Supplies. Gold Box Unregulated AC-DC | Wide Adjust Output | Case Size: YA | Output Voltage Range: 0-125 | Output Current Amps: 0.200 | Ripple Volts RMS: 1.5 ACOPIAN Available request quote request quote
U12Y1000 Acopian U12Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 12 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U12Y150 Acopian U12Y150 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 12 | Output Current Amps: 1.5 ACOPIAN Available request quote request quote
U12Y500 Acopian U12Y500 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y5 | Nominal Output Voltage: 12 | Output Current Amps: 5.0 ACOPIAN Available request quote request quote
U140Y20 Acopian U140Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 140 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U14Y100 Acopian U14Y100 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 14 | Output Current Amps: 1.0 ACOPIAN Available request quote request quote
U14Y1000 Acopian U14Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 14 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U150Y20 Acopian U150Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 150 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U15Y1000 Acopian U15Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 15 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U15YA150 Acopian U15YA150 Power Supplies. Gold Box Unregulated AC-DC | Wide Adjust Output | Case Size: YA | Output Voltage Range: 0-15 | Output Current Amps: 1.5 | Ripple Volts RMS: 2.5 ACOPIAN Available request quote request quote
U165Y20 Acopian U165Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 165 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U16Y100 Acopian U16Y100 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 16 | Output Current Amps: 1.0 ACOPIAN Available request quote request quote
U16Y1000 Acopian U16Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 16 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U170Y20 Acopian U170Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 170 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U180Y20 Acopian U180Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 180 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U18Y100 Acopian U18Y100 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 18 | Output Current Amps: 1.0 ACOPIAN Available request quote request quote
U18Y1000 Acopian U18Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 18 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U200Y20 Acopian U200Y20 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y3 | Nominal Output Voltage: 200 | Output Current Amps: 0.200 ACOPIAN Available request quote request quote
U20Y1000 Acopian U20Y1000 Power Supplies. Gold Box Unregulated AC-DC | Single Output | Case Size: Y6 | Nominal Output Voltage: 20 | Output Current Amps: 10 (@5.0) ACOPIAN Available request quote request quote
U20Y200 POWER SUPPLY ACOPIAN Available request quote request quote