ACOPIAN Industrial Partner

PRODUCTS - A

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
A16MT650 Acopian A16MT650 Regulated Modular Power Supply | with 2-1/2 Fuse Size ACOPIAN Available request quote request quote
A16NT175 Acopian A16NT175 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8H | Nominal Output Voltage: 16 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A16TN100 Acopian A16TN100 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8T | Nominal Output Voltage: 16 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A18H1400 Acopian A18H1400 Regulated Modular Power Supply | with 6-1/4 Fuse Size ACOPIAN Available request quote request quote
A18H1800 Acopian A18H1800 Regulated Modular Power Supply | with 8 Fuse Size ACOPIAN Available request quote request quote
A18MT210 Acopian A18MT210 Regulated Modular Power Supply | with 1 Fuse Size ACOPIAN Available request quote request quote
A18MT450 Acopian A18MT450 Regulated Modular Power Supply | with 2 Fuse Size ACOPIAN Available request quote request quote
A18MT650 Acopian A18MT650 Regulated Modular Power Supply | with 3 Fuse Size ACOPIAN Available request quote request quote
A18NT150 Acopian A18NT150 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8H | Nominal Output Voltage: 18 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A18TN100 Acopian A18TN100 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8T | Nominal Output Voltage: 18 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A1NT220 Acopian A1NT220 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8T | Nominal Output Voltage: 1 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A1NT350 Acopian A1NT350 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8H | Nominal Output Voltage: 1 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A20H1300 Acopian A20H1300 Regulated Modular Power Supply | with 6-1/4 Fuse Size ACOPIAN Available request quote request quote
A20H1600 Acopian A20H1600 Regulated Modular Power Supply | with 8 Fuse Size ACOPIAN Available request quote request quote
A20H950 Acopian A20H950 Regulated Modular Power Supply | with 4 Fuse Size ACOPIAN Available request quote request quote
A20MT200 Acopian A20MT200 Regulated Modular Power Supply | with 1 Fuse Size ACOPIAN Available request quote request quote
A20MT400 Acopian A20MT400 Regulated Modular Power Supply | with 2 Fuse Size ACOPIAN Available request quote request quote
A20MT600 Acopian A20MT600 Regulated Modular Power Supply | with 3 Fuse Size ACOPIAN Available request quote request quote
A20NT125 Acopian A20NT125 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8H | Nominal Output Voltage: 20 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A20NT600 POWER SUPPLY ACOPIAN Available request quote request quote
A20TN90 Acopian A20TN90 Power Supplies. Narrow Profile Single Output AC-DC | Case Size: N8T | Nominal Output Voltage: 20 | Adjust ±V: 0.5 | Ripple mV RMS: 0.250 ACOPIAN Available request quote request quote
A24H1200 Acopian A24H1200 Regulated Modular Power Supply | with 6-1/4 Fuse Size ACOPIAN Available request quote request quote
A24H15 POWER SUPPLY ACOPIAN Available request quote request quote
A24H1500 Acopian A24H1500 Regulated Modular Power Supply | with 8 Fuse Size ACOPIAN Available request quote request quote
A24H850 Acopian A24H850 Regulated Modular Power Supply | with 4 Fuse Size | 24VDC/8.5A DC Outpu ACOPIAN Available request quote request quote